BOARD OF DIRECTORS MEETINGS
Date | Meeting | Agenda | Minutes |
December 2008 | Regular Board Meeting | View Agenda | View Minutes |
November 2008 | Regular Board Meeting | View Agenda | View Minutes |
October 2008 | Regular Board Meeting | View Agenda | View Minutes |
September 2008 | Regular Board Meeting | View Agenda | View Minutes |
August 2008 | Regular Board Meeting | View Agenda | View Minutes |
July 2008 | Regular Board Meeting | View Agenda | Special Meeting | View Minutes |
June 2008 | Regular Board Meeting | View Agenda | View Minutes |
May 2008 | Regular Board Meeting | View Agenda | View Minutes |
April 2008 | Regular Board Meeting | View Agenda | View Minutes |
March 2008 | Regular Board Meeting | View Agenda | View Minutes |
February 2008 | Regular Board Meeting | View Agenda | View Minutes |
January 2008 | Regular Board Meeting | View Agenda | View Minutes |
*MRWMD Service Area Includes the following jurisdictions:
Moss Landing, Castroville, Marina, Seaside, Del Rey Oaks, Sand City, Monterey, Monterey-Salinas Highway area, Pacific Grove, Pebble Beach, Carmel, Unincorporated Carmel, Carmel Valley, Carmel Highlands, and Big Sur