BOARD OF DIRECTORS MEETINGS
Date | Meeting | Agenda | Minutes |
12/20/2013 | Regular Board Meeting | View Agenda | View Minutes |
11/15/2013 | Regular Board Meeting | View Agenda | View Minutes |
10/18/2013 | Regular Board Meeting | View Agenda | View Minutes |
09/20/2013 | Regular Board Meeting | View Agenda | View Minutes |
09/06/2013 | Special Board Meeting | View Agenda | Minutes Unavailable Closed Session |
08/16/2013 | Regular Board Meeting | Notice – Meeting Cancelled | Meeting Cancelled |
07/19/2013 | Regular Board Meeting | View Agenda Special Meeting | View Minutes |
06/21/2013 | Regular Board Meeting | View Agenda | View Minutes |
05/17/2013 | Regular Board Meeting | View Agenda | View Minutes |
04/19/2013 | Regular Board Meeting | View Agenda | View Minutes |
03/15/2013 | Regular Board Meeting | View Agenda | View Minutes |
02/15/2013 | Regular Board Meeting | View Agenda | View Minutes |
01/18/2013 | Regular Board Meeting | View Agenda | View Minutes |
PERSONNEL AND FINANCE MEETINGS
Date | Meeting | Agenda | Minutes |
10/30/13 | Personnel | View Agenda | Closed Session No Minutes Available |
10/30/13 | Finance | View Agenda | View Minutes |
9/25/13 | Finance | View Agenda | View Minutes |
8/28/13 | Finance | View Agenda | View Minutes |
8/28/13 | Personnel | View Agenda | View Minutes |
7/31/13 | Personnel | View Agenda | View Minutes |
7/31/13 | Finance | View Agenda | View Minutes |
06/26/2013 | Finance | View Agenda | View Minutes |
05/29/2013 | Finance | View Agenda | View Minutes |
05/01/2013 | Finance | View Agenda | View Minutes |
03/20/2013 | Personnel | View Agenda | View Minutes |
03/20/2013 | Finance | View Agenda | View Minutes |
01/30/2013 | Finance | View Agenda | View Minutes |
*MRWMD Service Area Includes the following jurisdictions:
Moss Landing, Castroville, Marina, Seaside, Del Rey Oaks, Sand City, Monterey, Monterey-Salinas Highway area, Pacific Grove, Pebble Beach, Carmel, Unincorporated Carmel, Carmel Valley, Carmel Highlands, and Big Sur